Health and safety
Sl. No. | Name of Awards | Category/ Recognition | Recipient (Business Unit) |
---|---|---|---|
1. | Finest India Skills & Talent (FIST) Awards 2020 by Fire & Security Association of India | ‘Safe & Secure High Hazard Facility’ | Cairn Oil & Gas- Suvali |
2. | Indian Chamber of Commerce National Occupational Health & Safety Awards 2020 | Vedanta – Value-Added business selected for Gold Award for Manufacturing and Engineering Sector in Large Enterprise Category | Iron Ore |
3. | British Safety Council (BSC) | Cairn Oil & Gas midstream has won the “Sword of Honor” for outstanding HSE management system. The Mid-stream managed to achieve 94.4% with five-star rating during BSC assessment audit | Cairn Oil & Gas |
4. | Indian Chamber of Commerce National Occupational Health & safety Awards for the Year 2020 | For Manufacturing and Engineering sector in Large Enterprise Category | Iron Ore |
5. | ‘Challenger Award’ and ‘Safety Excellence Award | HSE - Frost & Sullivan Sustainability Awards | Pantnagar - HZL |
6. | APEX India Occupational Health and Safety Award 2020 | APEX India Foundation | Vedanta Ltd., Jharsuguda |
Environmental and social
Sl. No. | Name of Awards | Category/ Recognition | Recipient (Business Unit) |
---|---|---|---|
1. | 2020 edition of Sustainability 4.0 Award | Under the mega large business category, it was awarded The Leaders Award. | Cairn Oil & Gas |
2. | CDP ‘A List’ | For efforts to tackle climate change | HZL |
3. | The Dow Jones Sustainability Index 2020 | Ranked 1st in Asia-Pacific and 2nd Globally in ‘Environment’ | HZL |
4. | Identified as ‘Responsible business of the Year’& awarded with Grant Thornton SABERA Award 2020. | Community Development | HZL |
5. | CII – ITC Sustainability Awards 2020 | Commendation for Significant Achievement | HZL |
6. | Apex India Green Leaf Awards | ‘Gold’ award in the category of ‘Energy Efficiency’ | HZL |
7. | CII National Awards | HZL’s Sindesar Khurd Mine wins for Excellence in Water Management | HZL |
8. | FAME Excellence Awards | CPP at Dariba Smelting Complex wins Gold for Energy Efficiency and Water Stewardship | HZL |
9. | Apex India Foundation Green Leaf Platinum Award 2019 | Sustainability | Aluminium & Power – Jharsuguda |
10. | CII National Award | Excellence in Water Management 2020 under ‘Within the Fence’ category | Aluminium & Power – Lanjigarh |
11. | Green Tech Foundations’ CSR Award | ‘Project Unnati: Empowering Women and Making Women Financially Independent’ | BALCO |
12. | CII-ITC Sustainability Awards 2020 | ‘Commendation for Significant Achievement – CSR’ | BALCO |
13. | 15th CII ITC Sustainability Award 2020 | ‘Excellence in Corporate Social Responsibility’ category | Cairn Oil & Gas |
14. | 14th edition of CII-National Awards for Excellence in water management 2020 | MBA (Mangala, Bhagyam, Aishwariya) operation under the ‘Within Fence’ category. | Cairn Oil & Gas |
15. | Brand India Excellence Award 2020 | For Most Innovative CSR Program of the Year | ESL |
16. | CII Environmental Best Practices Award 2020 | HSE - ‘Most Innovative Environmental Project’ category | HZL |
17. | 14th ICC Environment Excellence Award (2020) | From the Indian Chamber of Commerce in the Large Enterprise category at the 14th Environment Partnership E-Summit | ZSD - HZL |
18. | Sustainability 4.0 Awards | The leaders awards under the mega large business category and the first runner-up award under the Jury Special Mention Award on ‘Recycling of Produced Water for Injection Purpose’ | Cairn Oil & Gas, Vedanta ltd |
19. | Mahatma Award 2021 | Social Award | BALCO |
People
Sl. No. | Name of Awards | Category/ Recognition | Recipient (Business Unit) |
---|---|---|---|
1. | Company with Great Managers 2020 | People Business in association with the Economic Times | HZL |
2. | Asian Business Leaders Award 2020-21 | Abhijit Pati, CEO BALCO, awarded Most Promising Business Leader of Asia 2020-21 | BALCO |
3. | SHE (Safety, Health & Environment) Excellence Award | Large Scale Manufacturing Sector category | ESL |
4. | 11th CII National HR Excellence Award 2020-21 | People’s CEO of the Year Award’ to Mr. Rahul Sharma, Dy. CEO – Aluminium Business | Vedanta Ltd., Lanjigarh |
5. | CEO Insights | Mr. Deepak Prasad recognised as TOP 20 Chief Operating Officer 2020 | BALCO |
Operational and business excellence
Sl. No. | Name of Awards | Category/ Recognition | Recipient (Business Unit) |
---|---|---|---|
1. | Annual BS 1000 (By total revenue) | Ranked 14 (3rd in the sector rankings of Metals, Mining & Minerals) | Vedanta Limited |
2. | 26th Bhamashah Award | HZL’s five units – Chanderiya Smelting Complex, Rajpura Dariba Complex, Zawar Mines, Rampura Agucha Mines and Kayad Mine | HZL |
3. | Certified “FIVE-S Workplace Management System” by Quality Circle Forum of India (QCFI). | Central Polymer Facility, Bhagyam Operations and Satellite Field and Unloading Bay -SFON Operations received the award | Cairn Oil & Gas |
4. | LACP (League of American Communications Professionals) Awards | HZL’s First Integrated Annual Report (FY2019-20) – theme “Smart Mining for a Sustainable Future” received inspiring recognitions and included in top 100 publications of 2020 | HZL |
5. | SAP Ace Award 2020 | For HZL’s ‘EVOLVE’ and ‘CONFLUENCE’ platforms | HZL |
6. | Bangladesh Society for Total Quality Management (BSTQM) | Platinum Award at International Convention on Quality Control Circles (ICQCC) 2020 | Aluminium & Power – Lanjigarh |
7. | Manufacturing Sector CII 5S Excellence Award | Diamond Rating and emerged as Runner up | BALCO |
8. | Association of Business Communicators in India (ABCI) | PR and Communications won Bronze Award for ‘BALCO Today’ | BALCO |
9. | 45th International Convention on Quality Circles | Cairn Oil & Gas’s RJ Gas SBU secures platinum award in 5S for workplace management at the international level round | Cairn Oil & Gas |
10. | 8th FICCI Quality Systems Excellence Awards | For Industry 2020 for Good Practices in Quality Systems | ESL |
11. | National Energy Conservation Award | Bureau of Energy Efficiency, Govt. of India | Vedanta Ltd., Lanjigarh |
12. | Kalinga Safety Excellence ‘Gold’ Award | Institute of Quality & Environment Management Services (IQEMS) | TPP, Vedanta Ltd., Jharsuguda |
13. | IMC Ramakrishna Bajaj National Quality (RBNQ) Award | IMC Chamber of Commerce & Industry | Vedanta Ltd., Jharsuguda |
14. | State Level CCQC ‘Gold’ Award 2020 | Quality Circle Forum of India, Rourkela Chapter | Vedanta Ltd., Jharsuguda |
15. | Golden Peacock Award for Sustainability | Operational Excellence | BALCO |
16. | National Awards for Manufacturing Competitiveness (NAMC) 19-20 | Gold Medal | BALCO |
17. | Most Trusted Brands Of India 2021 | CNBC TV18 | BALCO |
Digitalisation
Sl. No. | Name of Awards | Category/ Recognition | Recipient (Business Unit) |
---|---|---|---|
1. | Inflection Award for Procurement Automation Project, 2021 | Singapore Institute of Materials Management & Council of Supply Chain Management Professionals | Vedanta Ltd., Jharsuguda |
2. | TechCircle Business Transformation Awards 2020. | Excellence in Digital Execution for Quality Transformation for the ‘Next Generation Workplace – Office 365’ | Cairn Oil & Gas |
3. | CII – Centre for Digital Transformation | Most innovative Best Practice Digital Transformation Award | Aluminium & Power – Jharsuguda |
4. | CII’s Digital Transformation (DX) Summit & Awards 2020. | Innovative Best Practice Award bagged for the Copper Buddy project | Sterlite Copper |